If you are looking for an Association convenient to where you live and plan on working, then look no further! UCAR offers all the benefits your business will need to grow and prosper. Don’t get lost in the multitudes of larger associations. Enjoy a smaller “family feel” where your voice can be heard and you’re not just another number. Easier opportunities to get involved and serve on your local and state boards. Let your community know just how outstanding you are!
Our Goals Are:
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |
Initiation | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 |
Local | $ 150.00 | $ 137.50 | $ 125.00 | $ 112.50 | $ 100.00 | $ 87.50 | $ 75.00 | $ 62.50 | $ 50.00 | $ 37.50 | $ 25.00 | $ 12.50 |
State | $ 185.00 | $ 169.58 | $ 154.17 | $ 138.75 | $ 123.33 | $ 107.92 | $ 92.50 | $77.08 | $ 61.67 | $ 46.25 | $ 30.83 | $ 15.42 |
National | $ 150.00 | $ 137.50 | $ 125.00 | $ 112.50 | $ 100.00 | $ 87.50 | $ 75.00 | $ 62.50 | $ 50.00 | $ 37.50 | $ 25.00 | $ 12.50 |
NAR (Required) | $ 45.00 | $ 45.00 | $ 45.00 | $ 45.00 | $ 45.00 | $ 45.00 | $ 45.00 | $ 45.00 | $ 45.00 | $ 45.00 | $ 45.00 | $ 45.00 |
TOTAL | $ 680.00 | $ 639.58 | $ 599.17 | $ 558.78 | $ 518.33 | $ 477.92 | $ 437.50 | $ 397.08 | $ 356.67 | $ 316.25 | $ 275.83 | $ 235.42 |
RPAC (Optional) | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 |
TOTAL | $ 705.00 | $ 664.58 | $ 624.17 | $ 583.75 | $ 543.33 | $ 502.92 | $ 462.50 | $ 422.08 | $ 381.67 | $ 341.25 | $ 300.83 | $ 260.42 |
Jan. | ||||||||||||
Local | $ 150.00 | |||||||||||
State | $ 185.00 | |||||||||||
National | $ 150.00 | |||||||||||
NAR (Required) | $ 45.00 | |||||||||||
TOTAL | $ 530.00 | |||||||||||
RPAC (Optional) | $ 25.00 | |||||||||||
TOTAL | $ 555.00 |
*Fees Due 1/1/2023. $50 Late Fee added on 1/13/2023. Deactivation if fees are unpaid after 2/1/2023.
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |
Initiation (not applicable coming from CRRA) | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 |
Local | $ 150.00 | $ 137.50 | $ 125.00 | $ 112.50 | $ 100.00 | $ 87.50 | $ 75.00 | $ 62.50 | $ 50.00 | $ 37.50 | $ 25.00 | $ 12.50 |
TOTAL | $ 200.00 | $ 187.50 | $ 175.00 | $ 162.50 | $ 150.00 | $ 137.50 | $ 125.00 | $ 112.50 | $ 100.00 | $ 87.50 | $ 75.00 | $ 62.50 |
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |
Initiation | - | - | - | - | - | - | - | - | - | - | - | - |
Local | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 |
State | $ 185.00 | $ 185.00 | $ 185.00 | $ 185.00 | $ 185.00 | $ 185.00 | $ 185.00 | $ 185.00 | $ 185.00 | $ 185.00 | $ 185.00 | $ 185.00 |
National | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 | $ 150.00 |
TOTAL | $ 485.00 | $ 485.00 | $ 485.00 | $ 485.00 | $ 485.00 | $ 485.00 | $ 485.00 | $ 485.00 | $ 485.00 | $ 485.00 | $ 485.00 | $ 485.00 |
Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | March | April | May | June | July | Aug. | |
Application Fee | $ 10.00 | $ 10.00 | $ 10.00 | $ 10.00 | $ 10.00 | $ 10.00 | $ 10.00 | $ 10.00 | $ 10.00 | $ 10.00 | $ 10.00 | $ 10.00 |
Local | $ 275.00 | $ 252.00 | $ 229.00 | $ 206.00 | $ 183.00 | $ 160.00 | $ 137.00 | $ 114.00 | $ 91.00 | $ 68.00 | $ 45.00 | $ 22.00 |
TOTAL | $ 285.00 | $ 262.00 | $ 239.00 | $ 216.00 | $ 193.00 | $ 170.00 | $ 147.00 | $ 124.00 | $ 101.00 | $ 78.00 | $ 55.00 | $ 32.00 |
*Runs September to August.